Place of Origin: | China |
Brand Name: | Helm Tower |
Certification: | ISO9001 |
Model Number: | Poclain Ms08 |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Export plywood case |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000pcs per month |
Performance: | 100% Replace Poclain Motor | Speed: | Single Speed / Double Speed |
---|---|---|---|
Color: | Customized | Displacement: | 467-1248ml/R |
Rated Pressure: | 25MPa | Condition: | New |
Highlight: | high power hydraulic motor,hydraulic orbital motors |
Poclain Ms08 Hydraulic Piston Motor/ Low Speed High Torque
Product description
Polain MS08 MSE08 motor with High efficiency ,High pressure and smooth running ,Permissible Ridial and Axial load
Low Speed High Torque Hydraulic Motor,Which has many features as followed:
1) Modular design
2) High efficiency
3) High pressure and smooth running even at very low speeds
4) Permissible Ridial and Axial load
5) Motor with multi-disc brake (holding brake)
A ll of our MS series motors can replace original poclain motor completely. Moreover, we can provide warranty for 1 year .This means during guaranteed time ,all repairments are free of charge.
Applications
Construction Machinery: Road Roller, Cinder, Beam Carrier, Hoisting Machine, Milling Machine, Backhoe Loader
Farming Machinery: Spray Machine
Mining Machinery: Mini Road Header, Scraper, Heavy Duty Handling Car, Coal Mine Drill
Special Vehicles : Frie Engine
Forest Machinery: Stumper, Loader, Forest Felling Machine
Specifications
Code | MS08 | MSE08 | |||||||
Displacement Group | 6 | 8 | 9 | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement (ml/r) | 467 | 627 | 702 | 780 | 857 | 934 | 1043 | 1146 | 1248 |
Theoretical Torque at 10Mpa (N.m) | 743 | 997 | 1116 | 1240 | 1363 | 1485 | 1658 | 1822 | 1984 |
Rated Speed (r/min) | 160 | 160 | 125 | 125 | 100 | 100 | 80 | 80 | 80 |
Rated Pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rated Torque (N.m) | 1530 | 2050 | 2300 | 2550 | 2800 | 3050 | 3400 | 3750 | 4100 |
Max. Pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Torque (N.m) | 1890 | 2500 | 2800 | 3150 | 3450 | 3750 | 4200 | 4600 | 5050 |
Speed Range (r/min) | 0-210 | 0-200 | 0-185 | 0-170 | 0-155 | 0-140 | 0-130 | 0-110 | 1-105 |
Max. Power (kw) | Standard displacement is 41KW,variable displacement priority rotation 27KW,no priority is 21KW |
Contact Person: Mr. Helm Tower
Tel: 13567431300
Fax: 86-574-86369630
Standard JMDG Series Radial Piston Motor With High Mechanical Efficiency
Good Reliability Hydraulic Piston Motor Less Leakage For Patented Flat Compensation Distributor
Large Control Range Hydraulic Wheel Motor Static Pressure Balance Structure
High Weight Ratio Hydraulic Piston Pump Optional Installation Position
Carbon Steel Material Hydraulic Piston Pump For Concrete Pump Truck
A10V Pressure Compensated Piston Pump , Radial Loading High Pressure Axial Piston Pump
250KGS Hydraulic Drum Cutter HTC08 HTCE08 High Efficiency For Cutting Of Tunnel Profiles
Trench Digger Drilling Hydraulic Drum Cutter HTC18 HTCE18 Small Particle Milling
Rock Grinder Horizontal Hydraulic Drum Cutter HDC18 For Hyundai / Volvo Excavators