| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | Wooden Case |
| Delivery Period: | 7 days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 5000 pieces per month |
![]()
![]()
![]()
![]()
| Code | HMS02 | HMSE02 | |||||
| Displacement Group | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
| Displacement(ml/r) | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
| Theoretical torque at 10Mpa(N.m) | 273 | 339 | 374 | 405 | 528 | 579 | 633 |
| Rated speed(r/min) | 200 | 200 | 160 | 160 | 160 | 125 | 100 |
| Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque(N.M) | 550 | 700 | 750 | 800 | 1100 | 1150 | 1300 |
| Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max.torque(N.m) | 650 | 850 | 950 | 1000 | 1300 | 1450 | 1600 |
| Speed range(r/min) | 0-390 | 0-310 | 0-285 | 0-260 | 0-200 | 0-182 | 0-165 |
| Max.power(kW) |
Standard displacement is 18kW(HMSE02 22kW), variable displacement priority rotation 12kW(HMSE02 16.5kW), no priority is 9kW(HMSE02 11kW) |
||||||
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | Wooden Case |
| Delivery Period: | 7 days |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 5000 pieces per month |
![]()
![]()
![]()
![]()
| Code | HMS02 | HMSE02 | |||||
| Displacement Group | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
| Displacement(ml/r) | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
| Theoretical torque at 10Mpa(N.m) | 273 | 339 | 374 | 405 | 528 | 579 | 633 |
| Rated speed(r/min) | 200 | 200 | 160 | 160 | 160 | 125 | 100 |
| Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque(N.M) | 550 | 700 | 750 | 800 | 1100 | 1150 | 1300 |
| Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max.torque(N.m) | 650 | 850 | 950 | 1000 | 1300 | 1450 | 1600 |
| Speed range(r/min) | 0-390 | 0-310 | 0-285 | 0-260 | 0-200 | 0-182 | 0-165 |
| Max.power(kW) |
Standard displacement is 18kW(HMSE02 22kW), variable displacement priority rotation 12kW(HMSE02 16.5kW), no priority is 9kW(HMSE02 11kW) |
||||||
![]()
![]()
![]()
![]()
![]()
![]()